Identifiers
| ID ↗ | herop-aawblr |
| Identifier + ↗ | [] |
Descriptive
| Title ↗ | Global Streetscapes (Speed) |
| Alternative Title + ↗ | [] |
| Description + ↗ | ['Contains various statistical values related to speed for each image that are a part of sequences.'] |
| Language + ↗ | ['eng'] |
| Display Note + ↗ | ['Since the imagery comes from crowdsourcing platforms (Mapillary and KartaView), the dataset may have variations in image quality and coverage. The data might be uneven in some areas, depending on how much imagery is available in a specific location.The dataset provides metadata about each image, but the images themselves are not included.'] |
SDOH Place Project
| Spatial Resolution + | ['City'] |
| Highlight IDs + | [] |
| Spatial Resolution Note | None |
| Methods Variables + | [] |
| Data Variables + | ['Unique image ID, Source (Mapillary or KartaView), Orginal ID (by Mapillary or KartaView), Sequence distance meters, Sequence distance kilometers, Sequence time hours, Sequence speed kph, Sequence image count, Segment mean speed kph, Segment speed variance kph, Segment maximum speed kph, Segment mean of 5 maximum speeds kph, Distance from previous image meters, Distance from previous image kilometers, Time from previous image seconds, Time from previous image hours, Average speed from previous image kph'] |
| Featured Variable(s) + | [] |
| Preferred Citation | None |
| Data Usage Notes | None |
Credits
| Creator + ↗ | ['Yujun Hou', 'Matias Quintana', 'Maxim Khomiakov', 'Winston Yap', 'Jiani Ouyang', 'Koichi Ito', 'Zeyu Wang', 'Tianhong Zhao', 'Filip Biljecki'] |
| Publisher + ↗ | ['National University of Singapore Urban Analytics Lab'] |
| Provider ↗ | Healthy Regions & Policies Lab, University of Illinois, Urbana-Champaign |
Categories
| Resource Class + ↗ | ['Datasets'] |
| Resource Type + ↗ | ['Point data', 'Streetview photographs', 'Table data'] |
| Subject + ↗ | ['Neighborhood and Built Environment'] |
| Theme + ↗ | ['Imagery', 'Society', 'Structure'] |
| Keyword + ↗ | Urban Environment |
Temporal
| Temporal Coverage + ↗ | ['2024'] |
| Date Issued ↗ | None |
| Index Year + ↗ | [2024] |
| Date Range + ↗ | [] |
Spatial
| Spatial Coverage + ↗ | ['Global'] |
| Geometry ↗ | None |
| Bounding Box ↗ | None |
| Centroid ↗ | None |
| Georeferenced ↗ | False |
Relations
| Relation + ↗ | [] |
| Member Of + ↗ | [] |
| Is Part Of + ↗ | [] |
| Source + ↗ | [] |
| Is Version Of + ↗ | ['herop-blhoja'] |
| Replaces + ↗ | [] |
| Is Replaced By + ↗ | [] |
Rights
| Rights + ↗ | ['No use restrictions'] |
| Rights Holder + ↗ | ['Hou et al (2024)'] |
| License + ↗ | [] |
| Access Rights ↗ | Public |
Links
| References ↗ | {'http://schema.org/url': 'https://ual.sg/project/global-streetscapes/', 'http://schema.org/downloadUrl': 'https://huggingface.co/datasets/NUS-UAL/global-streetscapes/tree/main/data', 'http://lccn.loc.gov/sh85035852': 'https://www.sciencedirect.com/science/article/abs/pii/S0924271624002612?dgcid=author#d1e1592'} |
| WxS Identifier ↗ | None |
Object
| Format ↗ | CSV |
| File Size ↗ | None |
Admin
| Modified ↗ | 2025-04-03T14:01:19Z |
| Metadata Version ↗ | SDOH PlaceProject |
| Suppressed ↗ | True |