Identifiers
ID ↗ | herop-hlcuhd |
Identifier + ↗ | [] |
Descriptive
Title ↗ | MIT StreetScore |
Alternative Title + ↗ | ['MIT StreetScore'] |
Description + ↗ | ['Streetscore is a scene understanding algorithm that predicts the perceived safety of a streetscape, using training data from an online survey with contributions from more than 7000 participants.'] |
Language + ↗ | ['eng'] |
Display Note + ↗ | [] |
SDOH Place Project
Spatial Resolution + | ['Other'] |
Highlight IDs + | ['StreetScore'] |
Spatial Resolution Note | None |
Methods Variables + | [] |
Data Variables + | [] |
Featured Variable(s) + | [] |
Preferred Citation |
show full (this value is very long)Naik, N., Philipoom, J., Raskar, R., & Hidalgo, C. (2014). Streetscore -Predicting the Perceived Safety of One Million Streetscapes. In MIT Media Lab. https://www.media.mit.edu/projects/streetscore/overview/ |
Data Usage Notes | None |
Credits
Creator + ↗ | ['Nikhil Naik', 'Jade Philipoom', 'Ramesh Rashkar', 'Cesar Hidalgo'] |
Publisher + ↗ | ['MIT Media Lab'] |
Provider ↗ | None |
Categories
Resource Class + ↗ | ['Imagery', 'Websites'] |
Resource Type + ↗ | ['Streetview photographs'] |
Subject + ↗ | ['Neighborhood and Built Environment', 'Safety', 'Social and Community Context'] |
Theme + ↗ | [] |
Keyword + ↗ | Street Views Urban Environment Photographs StreetScore Street Segment Built Environment Streetscape |
Temporal
Temporal Coverage + ↗ | [] |
Date Issued ↗ | None |
Index Year + ↗ | [] |
Date Range + ↗ | [] |
Spatial
Spatial Coverage + ↗ | [] |
Geometry ↗ | None |
Bounding Box ↗ | None |
Centroid ↗ | None |
Georeferenced ↗ | False |
Relations
Relation + ↗ | [] |
Member Of + ↗ | [] |
Is Part Of + ↗ | [] |
Source + ↗ | [] |
Is Version Of + ↗ | [] |
Replaces + ↗ | [] |
Is Replaced By + ↗ | [] |
Rights
Rights + ↗ | [] |
Rights Holder + ↗ | [] |
License + ↗ | [] |
Access Rights ↗ | Restricted |
Links
References ↗ | {} |
WxS Identifier ↗ | None |
Object
Format ↗ | None |
File Size ↗ | None |
Admin
Modified ↗ | 2025-06-15T00:58:59Z |
Metadata Version ↗ | SDOH PlaceProject |
Suppressed ↗ | False |