Identifiers
ID ↗ | herop-blhoja |
Identifier + ↗ | ['10.1016/j.isprsjprs.2024.06.023'] |
Descriptive
Title ↗ | Global Streetscapes |
Alternative Title + ↗ | ['NUS Global Streetscapes dataset'] |
Description + ↗ | ['The Global Streetscapes dataset is an open-access, enriched dataset designed to advance the use of street-level imagery in urban science research. It includes data from 688 cities worldwide, ensuring a geographically and demographically balanced representation. The dataset of 10 million street-level images was created by sampling street-level images from a wide range of cities and enriching them through computer vision and geospatial analysis. This process enhances the images with 346 attributes, providing geographical, temporal, contextual, semantic, and perceptual information. The dataset is crowdsourced, relying on open imagery from Mapillary and KartaView. To improve integration with other datasets, images are geolocated and merged with global geospatial datasets. Additional temporal attributes are calculated based on the captured timestamps, offering valuable insights for urban research. The dataset is openly available alongside the source code, enabling researchers to explore and apply street view imagery data in diverse urban studies.'] |
Language + ↗ | ['eng'] |
Display Note + ↗ | ['Warning: Some attribute measures, such as perception, should be interpreted as subjective. Read method documentation for a complete understanding of approach.', 'Since the imagery comes from crowdsourcing platforms (Mapillary and KartaView), the dataset may have variations in image quality and coverage. The data might be uneven in some areas, depending on how much imagery is available in a specific location. The dataset provides metadata about each image, but the images themselves are not included.'] |
SDOH Place Project
Spatial Resolution + | ['City', 'Other'] |
Highlight IDs + | [''] |
Spatial Resolution Note | None |
Methods Variables + | ['Multiple (See Documentation For Full Details and Metadata)'] |
Data Variables + | ['Latitude', 'Longitude', 'Local date time', 'Width', 'Height', 'Heading', 'Projection type', 'Horizontal field of view', 'Vertical field of view', 'Sequence ID', 'Index in sequence', 'Köppen climate zone: climate classification is integrated with the images based on their geospatial coordinates and temporal attributes', 'Context: eight contextual attributes about conditions under which images were captured inferred for each image', "Ephem: how long an image was taken before or after sunrise or sunset, calculated using the python package 'PyEphem'", 'GADM: Administrative area associated with each image derived from the Database of Global Administrative Areas (GADM)', 'GSHL: degree of urbanisation associated with the location of the image, calculated using the Global Human Settlement Layer (GHSL) database', 'H3: ID of the h3-indexed hexagon associated with each image, at all available resolution levels from level 0 to 15', 'Instances: count of instances (65 categories) detected in each image', 'Segment: OSM street segment found nearest to each image within its 10 m radius', 'Perception: Scores in scale of 0-10 predicted for each of six perceptual dimensions (Safe, Lively, Beautiful, Wealthy, Boring, Depressing)', 'Place: Contains the place/scene classification for each image and overall semantic context of each image (ex highway, residential, park, etc)', 'Season: determined for each image based on climate zone and month', 'Simplemaps: information of the city associated with the image, obtained from the World Cities database by Simplemaps', 'Speed: Statistical values related to speed for each image that are a part of sequences', 'Metadata'] |
Featured Variable(s) + | ['Street Greenery Coverage, Köppen climate zone, Context, Street Segment, Place, Perception'] |
Preferred Citation |
show full (this value is very long)Hou Y, Quintana M, Khomiakov M, Yap W, Ouyang J, Ito K, Wang Z, Zhao T, Biljecki F (2024): Global Streetscapes — A comprehensive dataset of 10 million street-level images across 688 cities for urban science and analytics. ISPRS Journal of Photogrammetry and Remote Sensing 215: 216-238. doi:10.1016/j.isprsjprs.2024.06.023 |
Data Usage Notes |
show full (this value is very long)Data is stored in multiple CSVs connected via unique ID corresponding to a specific image taken at a specific location, and is made publicly available via Github and Hugging Face. The CSV format makes the dataset suitable for statistical analysis, machine learning, and integration with GIS software. However, it does not store images directly. Users must reference the dataset’s metadata to access the corresponding street-level images. |
Credits
Creator + ↗ | ['Yujun Hou', 'Matias Quintana', 'Maxim Khomiakov', 'Winston Yap', 'Jiani Ouyang', 'Koichi Ito', 'Zeyu Wang', 'Tianhong Zhao', 'Filip Biljecki'] |
Publisher + ↗ | ['National University of Singapore Urban Analytics Lab'] |
Provider ↗ | Healthy Regions & Policies Lab, University of Illinois, Urbana-Champaign |
Categories
Resource Class + ↗ | ['Collections', 'Datasets'] |
Resource Type + ↗ | ['Point data', 'Streetview photographs', 'Table data'] |
Subject + ↗ | ['Neighborhood and Built Environment', 'Physical Activity and Lifestyle', 'Transportation and Infrastructure'] |
Theme + ↗ | ['Imagery', 'Society', 'Structure'] |
Keyword + ↗ | Urban Environment Street Views Photographs Perception Semantic Places Climate Zone Street Segment Built Environment |
Temporal
Temporal Coverage + ↗ | ['2024'] |
Date Issued ↗ | None |
Index Year + ↗ | [2024] |
Date Range + ↗ | [] |
Spatial
Spatial Coverage + ↗ | ['Global'] |
Geometry ↗ | None |
Bounding Box ↗ | None |
Centroid ↗ | None |
Georeferenced ↗ | False |
Relations
Relation + ↗ | [] |
Member Of + ↗ | [] |
Is Part Of + ↗ | [] |
Source + ↗ | [] |
Is Version Of + ↗ | [] |
Replaces + ↗ | [] |
Is Replaced By + ↗ | [] |
Rights
Rights + ↗ | ['No use restrictions'] |
Rights Holder + ↗ | ['Hou et al (2024)'] |
License + ↗ | ['Creative Commons Attribution Share Alike 4.0'] |
Access Rights ↗ | Public |
Links
References ↗ | {'http://schema.org/url': 'https://ual.sg/project/global-streetscapes/', 'http://schema.org/downloadUrl': 'https://huggingface.co/datasets/NUS-UAL/global-streetscapes/tree/main/data', 'http://lccn.loc.gov/sh85035852': 'https://www.sciencedirect.com/science/article/abs/pii/S0924271624002612?dgcid=author#d1e1592'} |
WxS Identifier ↗ | None |
Object
Format ↗ | CSV |
File Size ↗ | None |
Admin
Modified ↗ | 2025-06-15T00:44:54Z |
Metadata Version ↗ | SDOH PlaceProject |
Suppressed ↗ | False |