Identifiers
| ID ↗ | herop-hpgvvm |
| Identifier + ↗ | [] |
Descriptive
| Title ↗ | Health Workforce Shortage Areas Dashboard |
| Alternative Title + ↗ | [] |
| Description + ↗ | ['The Health Workforce Shortage Areas Dashboard shows data visualizations for Health Professional Service Areas and Mediclly Underserved Areas/Populations', 'The Health Professional Shortage Areas (HPSA) Dashboard displays data on the geographic area, population, and facility shortage designations throughout the U.S. The criteria for shortage designation varies by discipline.', 'On this dashboard, you can:', 'View a national and state summary of the population in HPSAs, total HPSAs, and practitioners needed.', 'View the number of shortage designations by HPSA Type, HPSA Score, or Rural Status.', 'View detailed information of each HPSA by filtering the data.', "The Medically Underserved Areas and Medically Underserved Populations (MUA/P) dashboard displays the geographic areas and populations, identified as having a shortage of primary care health services. MUA/P designations are based on the index of Medical Underservice (IMU) or the recommendations of a state's governor.", 'On this dashboard, you can:', 'View a national and state summary of the number of designations and populations in MUA/P and Governor’s Exceptions shortage areas.', 'View the number of MUA/Ps shortage designations by type or rural status.', 'View detailed information on each MUA/P by filtering the data.'] |
| Language + ↗ | ['eng'] |
| Display Note + ↗ | [] |
SDOH Place Project
| Spatial Resolution + | ['County', 'State'] |
| Highlight IDs + | ['040US*'] |
| Spatial Resolution Note | None |
| Methods Variables + | [] |
| Data Variables + | ['Attribute Name', 'Primary Region', 'Primary State', 'MUA/P ID', 'MUA/P Name', 'MUA/P Type', 'MUA/P Sub-Type', 'MUA/P Population Type Code', 'MUA/P Score', 'Rural Status', 'MUA/P Designation Date', 'MUA/P Update Date', 'MUA/P Area Code (Component)', 'State (Component)', 'County (Component)', 'MUA/P Population', 'Proper County Name and State Abbreviation', 'MUA/P Designation Type', 'MUA/P Designation Type Code', 'MUA/P Status', 'MUA/P Status Code', 'As of Date (Close of Business Date)', 'HRSA Data Warehouse Processing Date', 'Discipline', 'HHS Region', 'HPSA ID', 'HPSA Name', 'HPSA Score', 'HPSA Type (Category)', 'HPSA Type Code', 'HPSA Sub -Type', 'HPSA Status', 'HPSA Status Code', 'Designation Date', 'Last Update Date', 'HPSA Designation Population', 'HPSA Component ID', 'HPSA Component Name', 'HPSA Component Type', 'HPSA Facility Address', 'HPSA Facility City and State', 'HPSA Facility ZIP Code', 'Proper County Name and State Abbreviation', 'As of Date (Close of Business Date)', 'HRSA Data Warehouse Processing Date'] |
| Featured Variable(s) + | [] |
| Preferred Citation |
show full (this value is very long)HRSA, Bureau of Health Workforce (BHW), Division of Policy and Shortage Designation (DPSD). (n.d.). Health Workforce Shortage Areas. https://data.hrsa.gov/topics/health-workforce/shortage-areas/dashboard?tab=hpsaHeader#aboutAnchor |
| Data Usage Notes | None |
Credits
| Creator + ↗ | ['HRSA, Bureau of Health Workforce (BHW), Division of Policy and Shortage Designation (DPSD)'] |
| Publisher + ↗ | ['HRSA, Bureau of Health Workforce (BHW), Division of Policy and Shortage Designation (DPSD)'] |
| Provider ↗ | Healthy Regions & Policies Lab, University of Illinois, Urbana-Champaign |
Categories
| Resource Class + ↗ | ['Datasets', 'Imagery'] |
| Resource Type + ↗ | ['Table data'] |
| Subject + ↗ | ['Health and Healthcare', 'Social and Community Context'] |
| Theme + ↗ | ['Health', 'Location'] |
| Keyword + ↗ | Health Clinic Health Center Federally Qualified Health Center FQHC Rural Health Clinic Tribal Health Primary Care Dental Health Mental Health Corretional Facility Medicaid Eligible Low Income Population Group Homeless Native American Migrant Seasonal Worker |
Temporal
| Temporal Coverage + ↗ | [] |
| Date Issued ↗ | None |
| Index Year + ↗ | [2026] |
| Date Range + ↗ | [] |
Spatial
| Spatial Coverage + ↗ | [] |
| Geometry ↗ | None |
| Bounding Box ↗ | None |
| Centroid ↗ | None |
| Georeferenced ↗ | False |
Relations
| Relation + ↗ | [] |
| Member Of + ↗ | [] |
| Is Part Of + ↗ | [] |
| Source + ↗ | [] |
| Is Version Of + ↗ | [] |
| Replaces + ↗ | [] |
| Is Replaced By + ↗ | [] |
Rights
| Rights + ↗ | [] |
| Rights Holder + ↗ | [] |
| License + ↗ | [] |
| Access Rights ↗ | Public |
Links
| References ↗ | {'http://schema.org/url': 'https://data.hrsa.gov/topics/health-workforce/shortage-areas/dashboard?tab=hpsaHeader#aboutAnchor'} |
| WxS Identifier ↗ | None |
Object
| Format ↗ | None |
| File Size ↗ | None |
Admin
| Modified ↗ | 2026-02-02T18:31:39Z |
| Metadata Version ↗ | SDOH PlaceProject |
| Suppressed ↗ | False |