Identifiers
| ID ↗ | herop-iviplg |
| Identifier + ↗ | [] |
Descriptive
| Title ↗ | USGS Land Cover |
| Alternative Title + ↗ | [] |
| Description + ↗ | ["The National Land Cover Database (NLCD) provides nationwide data on land cover and land cover change at a 30m resolution with a 16-class classification system. The database is designed to provide cyclical updates of United States land cover and associated changes. Systematically aligned over time, the database provides the ability to understand both current and historical land cover and land cover change, and enables monitoring and trend assessments. Legacy land cover is available for the conterminus US for years 2001, 2004, 2006, 2008, 2011, 2013, 2016, 2019, and 2021, Alaska for 2001, 2011, and 2016, Hawai'i for 2001, 2005, and 2011, and Puerto Rico for 2001. Annual land cover is available for the conterminus US for 1985-2024."] |
| Language + ↗ | ['eng'] |
| Display Note + ↗ | [] |
SDOH Place Project
| Spatial Resolution + | ['Census Block Group'] |
| Highlight IDs + | ['150US*'] |
| Spatial Resolution Note | 30m resolution |
| Methods Variables + | [] |
| Data Variables + | ['Land Cover Type'] |
| Featured Variable(s) + | [] |
| Preferred Citation |
show full (this value is very long)U.S. Geological Survey (USGS), 2024, Annual NLCD Collection 1 Science Products: U.S. Geological Survey data release, https://doi.org/10.5066/P94UXNTS. |
| Data Usage Notes | None |
Credits
| Creator + ↗ | ['US Geological Survey'] |
| Publisher + ↗ | ['US Geological Survey'] |
| Provider ↗ | Healthy Regions & Policies Lab, University of Illinois, Urbana-Champaign |
Categories
| Resource Class + ↗ | ['Imagery'] |
| Resource Type + ↗ | ['Raster data'] |
| Subject + ↗ | ['Greenspaces'] |
| Theme + ↗ | ['Land Cover'] |
| Keyword + ↗ | Land Cover Remote Sensing Sateliite Data |
Temporal
| Temporal Coverage + ↗ | ['1985-2024'] |
| Date Issued ↗ | None |
| Index Year + ↗ | [1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024] |
| Date Range + ↗ | [] |
Spatial
| Spatial Coverage + ↗ | ['United States, Puerto Rico'] |
| Geometry ↗ | None |
| Bounding Box ↗ | None |
| Centroid ↗ | None |
| Georeferenced ↗ | False |
Relations
| Relation + ↗ | [] |
| Member Of + ↗ | [] |
| Is Part Of + ↗ | [] |
| Source + ↗ | [] |
| Is Version Of + ↗ | [] |
| Replaces + ↗ | [] |
| Is Replaced By + ↗ | [] |
Rights
| Rights + ↗ | ['No use restrictions'] |
| Rights Holder + ↗ | ['US Geological Survey'] |
| License + ↗ | [] |
| Access Rights ↗ | Public |
Links
| References ↗ | {'http://schema.org/url': 'https://www.mrlc.gov/data/legends/national-land-cover-database-class-legend-and-description', 'http://schema.org/downloadUrl': 'https://www.mrlc.gov/data?f%5B0%5D=category%3ALand%20Cover&f%5B1%5D=category%3ALegacy%20Land%20Cover&f%5B2%5D=project_tax_term_term_parents_tax_term_name%3AAnnual%20NLCD&f%5B3%5D=project_tax_term_term_parents_tax_term_name%3ALegacy%20NLCD', 'http://lccn.loc.gov/sh85035852': 'https://doi.org/10.5066/P94UXNTS'} |
| WxS Identifier ↗ | None |
Object
| Format ↗ | Raster Dataset |
| File Size ↗ | None |
Admin
| Modified ↗ | 2025-09-20T12:32:26Z |
| Metadata Version ↗ | SDOH PlaceProject |
| Suppressed ↗ | False |