Identifiers
| ID ↗ | herop-hmbmex |
| Identifier + ↗ | [] |
Descriptive
| Title ↗ | Urban Indian Health Institute Data Dashboard |
| Alternative Title + ↗ | ['UIHI Data Dashboard'] |
| Description + ↗ | ["This Data Dashboard, created by Urban Indian Health Institute, highlights the health needs of the country's urban American Indian population. Of the 5.2 million Americans who identify as AI/AN, 71% live in urban areas. To meet their health needs, numerous health and social service programs are providing culturally appropriate and holistic care. Many offer services that are grounded in indigenous knowledge and bring Western and traditional medicine together."] |
| Language + ↗ | ['eng'] |
| Display Note + ↗ | [] |
SDOH Place Project
| Spatial Resolution + | ['City', 'County'] |
| Highlight IDs + | [] |
| Spatial Resolution Note | None |
| Methods Variables + | [] |
| Data Variables + | ['Race', 'Age Group', 'Sex', 'Educational', 'Attainment', 'Health Insurance', 'Coverage', 'Disability Status by Age', 'Food Stamps (SNAP)', 'Unemployment among 16 to 64 year olds', 'Poverty Status', 'Means of transportation to work', 'Housing', 'Chlamydia Infection Rate', 'Gonorrhea Infection Rate', 'Syphilis Infection Rate', 'HIV Screening', 'Births', 'Cesarean Section', 'Gestational Diabetes', 'Maternal Smoking', 'Trimester Prenatal Care Initiated', 'Infant Mortality Rate', 'Maternal Mortality', 'Premature Births', 'Low Birth Weight', 'Neonatal Intensive Care Unit (NICU) Admission', 'Insurance Souce for Payment of Birth', 'WIC Status', 'Maternal Education Level', 'Breastfeeding', 'All-cause Mortality', 'Suicide', 'Homicide', 'Top Cause of Cancer Mortality', 'Life Expectancy at Birth', 'Years of Potential Life Lost (YPLL)', 'Adult Mental Health: Unmet Needs', 'Adult Mental Health: Major Depressive Episode in the Past Year', 'Adolescent Specialty Mental Health Services', 'Adolescent Non-Specialty Mental Health Services, Past Year', 'Adolescent Lifetime Major Depressive Episodes in the Past Year', 'Adolescent Major Depressive Episodes in the Past Year', 'Tobacco Use', 'Alcohol Use', 'Binge Drinking', 'Alcohol Abuse or Dependence', 'Pain Reliever Use', 'Pain Reliever Abuse and Dependency', 'Illicit Drug Use', 'Marijuana Use', 'Marijuana Abuse or Dependence'] |
| Featured Variable(s) + | [] |
| Preferred Citation |
show full (this value is very long)Urban Indian Health Institute. "Data Dashboard." https://www.uihi.org/data-dashboard/. Accessed 30 September 2025. |
| Data Usage Notes | None |
Credits
| Creator + ↗ | ['Urban Indian Health Institute'] |
| Publisher + ↗ | ['Urban Indian Health Institute'] |
| Provider ↗ | Healthy Regions & Policies Lab, University of Illinois, Urbana-Champaign |
Categories
| Resource Class + ↗ | ['Datasets', 'Maps'] |
| Resource Type + ↗ | ['Census data'] |
| Subject + ↗ | ['Health and Healthcare', 'Social and Community Context', 'Safety'] |
| Theme + ↗ | ['Health'] |
| Keyword + ↗ | American Indian Alaska Native Community Health Urban Urban Indian Native Communitu Health Profile Infectious Disease Maternal Health Mortality Mental Health Substance Use |
Temporal
| Temporal Coverage + ↗ | ['2013-2017'] |
| Date Issued ↗ | None |
| Index Year + ↗ | [2013, 2014, 2015, 2016, 2017] |
| Date Range + ↗ | [] |
Spatial
| Spatial Coverage + ↗ | ['Akron, Ohio', 'Albuquerque, New Mexico', 'Bakersfield, California', 'Baltimore, Maryland', 'Billings, Montana', 'Bismarck, North Dakota', 'Boston, Massachusetts', 'Buffalo, New York', 'Butte, Montana', 'Chicago, Illinois', 'Dallas, Texas', 'Denver, Colorado', 'Detroit, Michigan', 'Flagstaff, Arizona', 'Fresno, California', 'Great Falls, Montana', 'Helena, Montana', 'Indianapolis, Indiana', 'Kansas City, Missouri', 'Lincoln, Nebraska', 'Los Angeles, California', 'Milwaukee, Wisconsin', 'Minneapolis, Minnesota', 'Missoula, Montana', 'New York City, New York', 'Oakland, California', 'Oklahoma City, Oklahoma', 'Phoenix, Arizona', 'Pierre, South Dakota', 'Portland, Oregon', 'Reno, Nevada', 'Sacramento, California', 'Salt Lake City, Utah', 'San Antonio, Texas', 'San Diego, California', 'San Francisco, California', 'San Jose, California', 'Santa Barbara, California', 'Seattle, Washington', 'Spokane, Washington', 'St. Louis, Missouri', 'Tucson, Arizona', 'Tulsa, Oklahoma', 'Wichita, Kansas'] |
| Geometry ↗ | None |
| Bounding Box ↗ | None |
| Centroid ↗ | None |
| Georeferenced ↗ | False |
Relations
| Relation + ↗ | [] |
| Member Of + ↗ | [] |
| Is Part Of + ↗ | [] |
| Source + ↗ | [] |
| Is Version Of + ↗ | [] |
| Replaces + ↗ | [] |
| Is Replaced By + ↗ | [] |
Rights
| Rights + ↗ | [] |
| Rights Holder + ↗ | [] |
| License + ↗ | [] |
| Access Rights ↗ | Public |
Links
| References ↗ | {'http://schema.org/url': 'https://www.uihi.org/data-dashboard/'} |
| WxS Identifier ↗ | None |
Object
| Format ↗ | None |
| File Size ↗ | None |
Admin
| Modified ↗ | 2025-10-10T19:04:04Z |
| Metadata Version ↗ | SDOH PlaceProject |
| Suppressed ↗ | False |