Identifiers
ID ↗ | herop-eflmqc |
Identifier + ↗ | [] |
Descriptive
Title ↗ | MODIS Combined 16-Day NDVI |
Alternative Title + ↗ | ['MODIS Combined 16-Day NDVI (Google Earth Engine)'] |
Description + ↗ | ['This Normalized Difference Vegetation Index is an index of greenness generated from MODIS satellite imagery. Google Earth Engine provides streamlined access for users to pull spatially and temporally specific data.'] |
Language + ↗ | ['eng'] |
Display Note + ↗ | ["Google Earth Engine is free to use for research, education, and nonprofit use. Original data can be found through NASA's LP DAAC."] |
SDOH Place Project
Spatial Resolution + | ['City', 'County', 'State', 'Census Tract', 'Census Block', 'Census Block Group', 'Zip Code Tabulation Area (ZCTA)'] |
Highlight IDs + | [] |
Spatial Resolution Note | 500m resolution |
Methods Variables + | ['BRDF Albedo Mandatory Quality for Band 3', 'BRDF Albedo Mandatory Quality for Band 4', 'NBAR at local solar noon for Band 3', 'NBAR at local solar noon for Band 4'] |
Data Variables + | ['BRDF Albedo Mandatory Quality for Band 1', 'BRDF Albedo Mandatory Quality for Band 2', 'BRDF Albedo Mandatory Quality for Band 3', 'BRDF Albedo Mandatory Quality for Band 4', 'BRDF Albedo Mandatory Quality for Band 5', 'BRDF Albedo Mandatory Quality for Band 6', 'BRDF Albedo Mandatory Quality for Band 7', 'NBAR at local solar noon for Band 1', 'NBAR at local solar noon for Band 2', 'NBAR at local solar noon for Band 3', 'NBAR at local solar noon for Band 4', 'NBAR at local solar noon for Band 5', 'NBAR at local solar noon for Band 6', 'NBAR at local solar noon for Band 7'] |
Featured Variable(s) + | ['NDVI'] |
Preferred Citation |
show full (this value is very long)NASA LP DAAC. (2017). MODIS MCD43A4.006 Nadir BRDF-Adjusted Reflectance (NBAR) [Dataset]. NASA EOSDIS Land Processes DAAC. https://doi.org/10.5067/MODIS/MCD43A4.006 |
Data Usage Notes | None |
Credits
Creator + ↗ | ['Kamel Didan'] |
Publisher + ↗ | ['Land Processes Distributed Active Archive Center'] |
Provider ↗ | Healthy Regions & Policies Lab, University of Illinois, Urbana-Champaign |
Categories
Resource Class + ↗ | ['Datasets', 'Imagery'] |
Resource Type + ↗ | ['Raster data'] |
Subject + ↗ | ['Food Environment', 'Health and Healthcare', 'Neighborhood and Built Environment', 'Greenspaces'] |
Theme + ↗ | ['Land Cover'] |
Keyword + ↗ | Remote Sensing Vegetation Satellite Data Surface Vegetation |
Temporal
Temporal Coverage + ↗ | ['2000-2023'] |
Date Issued ↗ | None |
Index Year + ↗ | [2000] |
Date Range + ↗ | [] |
Spatial
Spatial Coverage + ↗ | ['Global'] |
Geometry ↗ | None |
Bounding Box ↗ | None |
Centroid ↗ | None |
Georeferenced ↗ | False |
Relations
Relation + ↗ | [] |
Member Of + ↗ | [] |
Is Part Of + ↗ | [] |
Source + ↗ | [] |
Is Version Of + ↗ | [] |
Replaces + ↗ | [] |
Is Replaced By + ↗ | [] |
Rights
Rights + ↗ | ['MODIS data and products acquired through the LP DAAC have no restrictions on subsequent use, sale, or redistribution.'] |
Rights Holder + ↗ | ['LP DAAC'] |
License + ↗ | [] |
Access Rights ↗ | Public |
Links
References ↗ | {'http://schema.org/url': 'https://developers.google.com/earth-engine/datasets/catalog/MODIS_MCD43A4_006_NDVI#description', 'http://lccn.loc.gov/sh85035852': 'https://modis.gsfc.nasa.gov/data/atbd/atbd_mod13.pdf'} |
WxS Identifier ↗ | None |
Object
Format ↗ | GeoTIFF |
File Size ↗ | None |
Admin
Modified ↗ | 2025-04-03T14:01:19Z |
Metadata Version ↗ | SDOH PlaceProject |
Suppressed ↗ | False |