Identifiers
| ID ↗ | herop-uyrmqd |
| Identifier + ↗ | [] |
Descriptive
| Title ↗ | UGS Extractor |
| Alternative Title + ↗ | [] |
| Description + ↗ | ['A web-based application for the automatic extraction of urban greenspace (UGS) given user inputs of Area of Interest and Date of Interest. To accommodate various types of green spaces, such as parks or lawns, the application additionally allows users to set parameters for the minimum size of each UGS and the Minimum Urban Neighbor Density, enabling customization of what qualifies as UGS. Primary datasource is Dynamic World, a collection of global near real-time LULC derived from Sentinel 2-imagery. Greenspace defined as pixels classified as Trees or Grass by Dynamic World.'] |
| Language + ↗ | ['eng'] |
| Display Note + ↗ | [] |
SDOH Place Project
| Spatial Resolution + | ['City', 'Census Tract', 'Census Block', 'Census Block Group', 'Zip Code Tabulation Area (ZCTA)'] |
| Highlight IDs + | ['150US*'] |
| Spatial Resolution Note | 10m resolution, with a minimum 3000m area for UGS |
| Methods Variables + | [] |
| Data Variables + | ['ID', 'Percent Classified as Grass', 'Percent Classified as Trees', 'Count', 'Labels'] |
| Featured Variable(s) + | [] |
| Preferred Citation | None |
| Data Usage Notes | None |
Credits
| Creator + ↗ | ['Ian Estacio', 'Cristian Roman-Palacios', 'Joseph Hoover', 'Xiaojiang Li', 'Chris Lim'] |
| Publisher + ↗ | ['Data Diversity Lab'] |
| Provider ↗ | Healthy Regions & Policies Lab, University of Illinois, Urbana-Champaign |
Categories
| Resource Class + ↗ | ['Datasets', 'Web services'] |
| Resource Type + ↗ | ['Polygon data'] |
| Subject + ↗ | ['Greenspaces'] |
| Theme + ↗ | ['Land Cover'] |
| Keyword + ↗ | Green Space Satellite Data |
Temporal
| Temporal Coverage + ↗ | ['2015-2024'] |
| Date Issued ↗ | None |
| Index Year + ↗ | [2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024] |
| Date Range + ↗ | [] |
Spatial
| Spatial Coverage + ↗ | ['Global'] |
| Geometry ↗ | None |
| Bounding Box ↗ | None |
| Centroid ↗ | None |
| Georeferenced ↗ | False |
Relations
| Relation + ↗ | [] |
| Member Of + ↗ | [] |
| Is Part Of + ↗ | [] |
| Source + ↗ | [] |
| Is Version Of + ↗ | [] |
| Replaces + ↗ | [] |
| Is Replaced By + ↗ | [] |
Rights
| Rights + ↗ | ['No use restrictions'] |
| Rights Holder + ↗ | ['Estacio et al (2024)'] |
| License + ↗ | [] |
| Access Rights ↗ | Public |
Links
| References ↗ | {'http://schema.org/url': 'https://isprs-annals.copernicus.org/articles/X-2-2024/65/2024/', 'http://schema.org/downloadUrl': 'https://ee-geotools.projects.earthengine.app/view/theugsextractor', 'http://lccn.loc.gov/sh85035852': 'https://isprs-annals.copernicus.org/articles/X-2-2024/65/2024/'} |
| WxS Identifier ↗ | None |
Object
| Format ↗ | GeoJSON |
| File Size ↗ | None |
Admin
| Modified ↗ | 2025-04-03T14:01:19Z |
| Metadata Version ↗ | SDOH PlaceProject |
| Suppressed ↗ | False |