Identifiers
ID ↗ | herop-qwqgwc |
Identifier + ↗ | [] |
Descriptive
Title ↗ | Tree Canopy Cover |
Alternative Title + ↗ | ['Tree Canopy Cover'] |
Description + ↗ | ['"NLCD tree canopy cover geospatial datasets with spatial resolutions of 30m are produced by the USDA Forest Service. Tree canopy cover is measured as percent tree canopy cover for 30m raster cells, and is derived from multi-spectral satellite imagery and other available ground and ancillary information. Tree canopy dataset for the period 2011-2021 are available for the conterminous United States, and coastal south east Alaska, Hawaii, Puerto Rico, and U.S. Virgin Islands."'] |
Language + ↗ | ['eng'] |
Display Note + ↗ | [] |
SDOH Place Project
Spatial Resolution + | ['Other'] |
Highlight IDs + | [''] |
Spatial Resolution Note | 30m resolution |
Methods Variables + | [] |
Data Variables + | ['Percent Tree Canopy Cover'] |
Featured Variable(s) + | [] |
Preferred Citation |
show full (this value is very long)U.S. Department of Agriculture, Forest Service. Tree Canopy Cover (TCC) v2021.4 Methods Document. 2021, https://data.fs.usda.gov/geodata/rastergateway/treecanopycover/docs/TCC_v2021-4_Methods.pdf. |
Data Usage Notes | None |
Credits
Creator + ↗ | ['USDA Forest Service'] |
Publisher + ↗ | ['US Geological Survey'] |
Provider ↗ | Healthy Regions & Policies Lab, University of Illinois, Urbana-Champaign |
Categories
Resource Class + ↗ | ['Collections'] |
Resource Type + ↗ | ['Raster data'] |
Subject + ↗ | ['Greenspaces'] |
Theme + ↗ | ['Land Cover'] |
Keyword + ↗ | Green Space Tree Canopy Satellite Data |
Temporal
Temporal Coverage + ↗ | ['2011-2021'] |
Date Issued ↗ | None |
Index Year + ↗ | [2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021] |
Date Range + ↗ | [] |
Spatial
Spatial Coverage + ↗ | ['United States, Puerto Rico, US Virgin Islands'] |
Geometry ↗ | None |
Bounding Box ↗ | None |
Centroid ↗ | None |
Georeferenced ↗ | False |
Relations
Relation + ↗ | [] |
Member Of + ↗ | [] |
Is Part Of + ↗ | [] |
Source + ↗ | [] |
Is Version Of + ↗ | [] |
Replaces + ↗ | [] |
Is Replaced By + ↗ | [] |
Rights
Rights + ↗ | ['No use restrictions'] |
Rights Holder + ↗ | ['US Geological Survey'] |
License + ↗ | [] |
Access Rights ↗ | Public |
Links
References ↗ | {'http://schema.org/url': 'https://www.mrlc.gov/data/type/tree-canopy', 'http://schema.org/downloadUrl': 'https://www.mrlc.gov/data?f%5B0%5D=category%3Atree%20canopy', 'http://lccn.loc.gov/sh85035852': 'https://data.fs.usda.gov/geodata/rastergateway/treecanopycover/docs/TCC_v2021-4_Methods.pdf'} |
WxS Identifier ↗ | None |
Object
Format ↗ | Raster Dataset |
File Size ↗ | None |
Admin
Modified ↗ | 2025-06-16T16:10:16Z |
Metadata Version ↗ | SDOH PlaceProject |
Suppressed ↗ | False |