Identifiers
ID ↗ | herop-bzjhiq |
Identifier + ↗ | [] |
Descriptive
Title ↗ | CDC Social Vulnerability Index (SVI) 2010 |
Alternative Title + ↗ | [] |
Description + ↗ | [] |
Language + ↗ | [] |
Display Note + ↗ | [] |
SDOH Place Project
Spatial Resolution + | ['County', 'Census Tract'] |
Highlight IDs + | [] |
Spatial Resolution Note | None |
Methods Variables + | [] |
Data Variables + | [] |
Featured Variable(s) + | [] |
Preferred Citation | None |
Data Usage Notes | None |
Credits
Creator + ↗ | ['Centers for Disease Control and Prevention/ Agency for Toxic Substances and Disease Registry/ Geospatial Research, Analysis, and Services Program.'] |
Publisher + ↗ | ['Centers for Disease Control and Prevention'] |
Provider ↗ | Healthy Regions + Policies Lab |
Categories
Resource Class + ↗ | ['Datasets'] |
Resource Type + ↗ | [] |
Subject + ↗ | ['Economic Stability', 'Social and Community Context'] |
Theme + ↗ | [] |
Keyword + ↗ | [] |
Temporal
Temporal Coverage + ↗ | [] |
Date Issued ↗ | 2010 |
Index Year + ↗ | [2010] |
Date Range + ↗ | [] |
Spatial
Spatial Coverage + ↗ | [] |
Geometry ↗ | None |
Bounding Box ↗ | None |
Centroid ↗ | None |
Georeferenced ↗ | False |
Relations
Relation + ↗ | [] |
Member Of + ↗ | [] |
Is Part Of + ↗ | [] |
Source + ↗ | [] |
Is Version Of + ↗ | [] |
Replaces + ↗ | [] |
Is Replaced By + ↗ | [] |
Rights
Rights + ↗ | [] |
Rights Holder + ↗ | [] |
License + ↗ | [] |
Access Rights ↗ | Public |
Links
References ↗ | {'http://lccn.loc.gov/sh85035852': 'https://www.atsdr.cdc.gov/placeandhealth/svi/documentation/SVI_documentation_2010.html'} |
WxS Identifier ↗ | None |
Object
Format ↗ | SHP |
File Size ↗ | None |
Admin
Modified ↗ | 2025-04-03T14:01:19Z |
Metadata Version ↗ | SDOH PlaceProject |
Suppressed ↗ | True |