Identifiers
ID ↗ | herop-chxcfo |
Identifier + ↗ | [] |
Descriptive
Title ↗ | County Health Rankings (2020) |
Alternative Title + ↗ | ['County Health Rankings & Roadmaps (CHR&R)'] |
Description + ↗ | ['Summarize the Health Outcome of Communities at the County-Level Health Data Across the US. The County Health Rankings & Roadmaps (CHR&R) draws attention to why there are differences in health within and across communities. CHR&R provides a snapshot of the health of nearly every county in the nation. Data for the 34 Select measures/ factors used to calculate Health Outcomes. This shows the 2020 release of the County Health Rankings'] |
Language + ↗ | ['eng'] |
Display Note + ↗ | [] |
SDOH Place Project
Spatial Resolution + | ['County'] |
Highlight IDs + | [] |
Spatial Resolution Note | None |
Methods Variables + | ['Food environment index', 'Average Daily PM2.5'] |
Data Variables + | ['Years of Potential Life Lost Rate', '% Fair or Poor Health', 'Average Number of Physically Unhealthy Days', 'Average Number of Mentally Unhealthy Days', '% Low Birthweight', '% Smokers', '% Adults with Obesity', '% Physically Inactive', '% With Access to Exercise Opportunities', '% Excessive Drinking', '% Driving Deaths with Alcohol Involvement', 'Chlamydia Rate', 'Teen Birth Rate', '% Uninsured', 'Primary Care Physicians Rate', 'Primary Care Physicians Ratio', 'Dentist Rate', 'Dentist Ratio', 'Mental Health Provider Rate', 'Mental Health Provider Ratio', 'Preventable Hospitalization Rate', '% With Annual Mammogram', '% Vaccinated', 'High School Graduation Rate', '% Some College', '% Unemployed', '% Children in Poverty', 'Income Ratio', '% Single-Parent Households', 'Social Association Rate', 'Violent Crime Rate', 'Injury Death Rate', 'Presence of Water Violation', '% Severe Housing Problems', '% Drive Alone to Work', '% Long Commute - Drives Alone'] |
Featured Variable(s) + | [] |
Preferred Citation | None |
Data Usage Notes |
show full (this value is very long)The data contains a breakdown of the measures used in calculating outcomes, data elements, descriptions, and ranking for each country. |
Credits
Creator + ↗ | ['Forum One', 'Robert Wood Johnson Foundation', 'University of Wisconsin Population Health Institute', 'Burness'] |
Publisher + ↗ | ['University of Wisconsin Population Health Institute'] |
Provider ↗ | Healthy Regions & Policies Lab, University of Illinois, Urbana-Champaign |
Categories
Resource Class + ↗ | ['Datasets', 'Maps'] |
Resource Type + ↗ | ['Polygon data'] |
Subject + ↗ | [] |
Theme + ↗ | ['Health'] |
Keyword + ↗ | [] |
Temporal
Temporal Coverage + ↗ | ['2010-2024'] |
Date Issued ↗ | 2020 |
Index Year + ↗ | [2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024] |
Date Range + ↗ | [] |
Spatial
Spatial Coverage + ↗ | ["Alabama', 'Alaska', 'Arizona', 'Arkansas', 'California', 'Colorado', 'Connecticut', 'Delaware', 'District of Columbia', 'Florida', 'Georgia', 'Hawaii', 'Idaho', 'Illinois', 'Indiana', 'Iowa', 'Kansas', 'Kentucky', 'Louisiana', 'Maine', 'Maryland', 'Massachusetts', 'Michigan', 'Minnesota', 'Mississippi', 'Missouri', 'Montana', 'Nebraska', 'Nevada', 'New Hampshire', 'New Jersey', 'New Mexico', 'New York', 'North Carolina', 'North Dakota', 'Ohio', 'Oklahoma', 'Oregon', 'Pennsylvania', 'Rhode Island', 'South Carolina', 'South Dakota', 'Tennessee', 'Texas', 'Utah', 'Vermont', 'Virginia', 'Washington', 'West Virginia', 'Wisconsin', 'Wyoming"] |
Geometry ↗ | None |
Bounding Box ↗ | None |
Centroid ↗ | None |
Georeferenced ↗ | False |
Relations
Relation + ↗ | [] |
Member Of + ↗ | [] |
Is Part Of + ↗ | [] |
Source + ↗ | [] |
Is Version Of + ↗ | ['herop-cfmkuz'] |
Replaces + ↗ | [] |
Is Replaced By + ↗ | [] |
Rights
Rights + ↗ | ['None'] |
Rights Holder + ↗ | ['None'] |
License + ↗ | [] |
Access Rights ↗ | Public |
Links
References ↗ | {'http://lccn.loc.gov/sh85035852': 'https://www.countyhealthrankings.org/health-data/methodology-and-sources/data-documentation/national-data-documentation-2010-2022'} |
WxS Identifier ↗ | None |
Object
Format ↗ | CSV |
File Size ↗ | 12.8 mb |
Admin
Modified ↗ | 2025-04-03T14:01:19Z |
Metadata Version ↗ | SDOH PlaceProject |
Suppressed ↗ | True |