Identifiers
| ID ↗ | herop-cxuyoz |
| Identifier + ↗ | ['doi.org/10.1080/15481603.2023.2181143'] |
Descriptive
| Title ↗ | USGS Land Cover (CONUS) |
| Alternative Title + ↗ | [] |
| Description + ↗ | ['Land cover data for the conterminus United States. Data download includes land cover for 2001, 2004, 2006, 2008, 2011, 2013, 2016, 2019, and 2021.'] |
| Language + ↗ | ['eng'] |
| Display Note + ↗ | [] |
SDOH Place Project
| Spatial Resolution + | ['Census Block Group'] |
| Highlight IDs + | [] |
| Spatial Resolution Note | 30m resolution |
| Methods Variables + | [] |
| Data Variables + | ['Land cover type'] |
| Featured Variable(s) + | [] |
| Preferred Citation | None |
| Data Usage Notes | None |
Credits
| Creator + ↗ | ['US Geological Survey'] |
| Publisher + ↗ | ['US Geological Survey'] |
| Provider ↗ | Healthy Regions & Policies Lab, University of Illinois, Urbana-Champaign |
Categories
| Resource Class + ↗ | ['Imagery'] |
| Resource Type + ↗ | ['Raster data'] |
| Subject + ↗ | ['Greenspaces'] |
| Theme + ↗ | ['Land Cover'] |
| Keyword + ↗ | Land Cover Remote Sensing Sateliite Data |
Temporal
| Temporal Coverage + ↗ | ['2001', '2004', '2006', '2008', '2011', '2013', '2016', '2019', '2021'] |
| Date Issued ↗ | None |
| Index Year + ↗ | [2001, 2004, 2006, 2008, 2011, 2013, 2016, 2019, 2021] |
| Date Range + ↗ | [] |
Spatial
| Spatial Coverage + ↗ | ['Conterminous United States'] |
| Geometry ↗ | None |
| Bounding Box ↗ | None |
| Centroid ↗ | None |
| Georeferenced ↗ | False |
Relations
| Relation + ↗ | [] |
| Member Of + ↗ | [] |
| Is Part Of + ↗ | [] |
| Source + ↗ | [] |
| Is Version Of + ↗ | ['herop-iviplg'] |
| Replaces + ↗ | [] |
| Is Replaced By + ↗ | [] |
Rights
| Rights + ↗ | ['No use restrictions'] |
| Rights Holder + ↗ | ['US Geological Survey'] |
| License + ↗ | [] |
| Access Rights ↗ | Public |
Links
| References ↗ | {'http://schema.org/url': 'https://www.mrlc.gov/data/nlcd-land-cover-conus-all-years', 'http://schema.org/downloadUrl': 'https://www.mrlc.gov/data/nlcd-land-cover-conus-all-years', 'http://lccn.loc.gov/sh85035852': 'https://doi.org/10.14358/PERS.70.7.829'} |
| WxS Identifier ↗ | None |
Object
| Format ↗ | Raster Dataset |
| File Size ↗ | None |
Admin
| Modified ↗ | 2025-04-03T14:01:19Z |
| Metadata Version ↗ | SDOH PlaceProject |
| Suppressed ↗ | True |