Identifiers
ID ↗ | herop-inavdw |
Identifier + ↗ | [] |
Descriptive
Title ↗ | Global Streetscapes (Ephem) |
Alternative Title + ↗ | [] |
Description + ↗ | ["Contains information on how long an image was taken before or after sunrise or sunset, calculated using the python package 'PyEphem'"] |
Language + ↗ | ['eng'] |
Display Note + ↗ | ['Since the imagery comes from crowdsourcing platforms (Mapillary and KartaView), the dataset may have variations in image quality and coverage. The data might be uneven in some areas, depending on how much imagery is available in a specific location.The dataset provides metadata about each image, but the images themselves are not included.'] |
SDOH Place Project
Spatial Resolution + | ['City'] |
Highlight IDs + | [] |
Spatial Resolution Note | None |
Methods Variables + | [] |
Data Variables + | ['Unique image ID, Source (Mapillary or KartaView), Orginal ID (by Mapillary or KartaView), Timezone, UTC offset in seconds, Calculated day or night, Hours after sunrise, Hours after sunset'] |
Featured Variable(s) + | [] |
Preferred Citation |
show full (this value is very long)Hou Y, Quintana M, Khomiakov M, Yap W, Ouyang J, Ito K, Wang Z, Zhao T, Biljecki F (2024): Global Streetscapes — A comprehensive dataset of 10 million street-level images across 688 cities for urban science and analytics. ISPRS Journal of Photogrammetry and Remote Sensing 215: 216-238. doi:10.1016/j.isprsjprs.2024.06.023 |
Data Usage Notes | None |
Credits
Creator + ↗ | ['Yujun Hou', 'Matias Quintana', 'Maxim Khomiakov', 'Winston Yap', 'Jiani Ouyang', 'Koichi Ito', 'Zeyu Wang', 'Tianhong Zhao', 'Filip Biljecki'] |
Publisher + ↗ | ['National University of Singapore Urban Analytics Lab'] |
Provider ↗ | Healthy Regions & Policies Lab, University of Illinois, Urbana-Champaign |
Categories
Resource Class + ↗ | ['Datasets'] |
Resource Type + ↗ | ['Point data', 'Streetview photographs', 'Table data'] |
Subject + ↗ | ['Neighborhood and Built Environment'] |
Theme + ↗ | ['Imagery', 'Society', 'Structure'] |
Keyword + ↗ | Urban Environment |
Temporal
Temporal Coverage + ↗ | ['2024'] |
Date Issued ↗ | None |
Index Year + ↗ | [2024] |
Date Range + ↗ | [] |
Spatial
Spatial Coverage + ↗ | ['Global'] |
Geometry ↗ | None |
Bounding Box ↗ | None |
Centroid ↗ | None |
Georeferenced ↗ | False |
Relations
Relation + ↗ | [] |
Member Of + ↗ | [] |
Is Part Of + ↗ | [] |
Source + ↗ | [] |
Is Version Of + ↗ | ['herop-blhoja'] |
Replaces + ↗ | [] |
Is Replaced By + ↗ | [] |
Rights
Rights + ↗ | ['No use restrictions'] |
Rights Holder + ↗ | ['Hou et al (2024)'] |
License + ↗ | [] |
Access Rights ↗ | Public |
Links
References ↗ | {'http://schema.org/url': 'https://ual.sg/project/global-streetscapes/', 'http://schema.org/downloadUrl': 'https://huggingface.co/datasets/NUS-UAL/global-streetscapes/tree/main/data', 'http://lccn.loc.gov/sh85035852': 'https://www.sciencedirect.com/science/article/abs/pii/S0924271624002612?dgcid=author#d1e1592'} |
WxS Identifier ↗ | None |
Object
Format ↗ | CSV |
File Size ↗ | None |
Admin
Modified ↗ | 2025-04-03T14:01:19Z |
Metadata Version ↗ | SDOH PlaceProject |
Suppressed ↗ | True |