Identifiers
ID ↗ | herop-oaptpn |
Identifier + ↗ | [] |
Descriptive
Title ↗ | Tree Canopy Cover (PR & USVI 2020) |
Alternative Title + ↗ | [] |
Description + ↗ | ['2020 tree canopy cover data for Puerto Rico and the US Virgin Islands'] |
Language + ↗ | ['eng'] |
Display Note + ↗ | [] |
SDOH Place Project
Spatial Resolution + | ['Census Block Group'] |
Highlight IDs + | [] |
Spatial Resolution Note | 30m resolution |
Methods Variables + | [] |
Data Variables + | ['Percent tree canopy cover'] |
Featured Variable(s) + | [] |
Preferred Citation | None |
Data Usage Notes | None |
Credits
Creator + ↗ | ['USDA Forest Service'] |
Publisher + ↗ | ['US Geological Survey'] |
Provider ↗ | Healthy Regions & Policies Lab, University of Illinois, Urbana-Champaign |
Categories
Resource Class + ↗ | ['Imagery'] |
Resource Type + ↗ | ['Raster data'] |
Subject + ↗ | ['Greenspaces'] |
Theme + ↗ | ['Land Cover'] |
Keyword + ↗ | Green Space Tree Canopy Satellite Data |
Temporal
Temporal Coverage + ↗ | ['2020'] |
Date Issued ↗ | None |
Index Year + ↗ | [2020] |
Date Range + ↗ | [] |
Spatial
Spatial Coverage + ↗ | ['Puerto Rico and the US Virgin Islands'] |
Geometry ↗ | None |
Bounding Box ↗ | None |
Centroid ↗ | None |
Georeferenced ↗ | False |
Relations
Relation + ↗ | [] |
Member Of + ↗ | [] |
Is Part Of + ↗ | [] |
Source + ↗ | [] |
Is Version Of + ↗ | ['herop-qwqgwc'] |
Replaces + ↗ | [] |
Is Replaced By + ↗ | [] |
Rights
Rights + ↗ | ['No use restrictions'] |
Rights Holder + ↗ | ['US Geological Survey'] |
License + ↗ | [] |
Access Rights ↗ | Public |
Links
References ↗ | {'http://schema.org/url': 'https://www.mrlc.gov/data/type/tree-canopy', 'http://schema.org/downloadUrl': 'https://www.mrlc.gov/data?f%5B0%5D=category%3Atree%20canopy', 'http://lccn.loc.gov/sh85035852': 'https://data.fs.usda.gov/geodata/rastergateway/treecanopycover/docs/TCC_v2021-4_Methods.pdf'} |
WxS Identifier ↗ | None |
Object
Format ↗ | Raster Dataset |
File Size ↗ | None |
Admin
Modified ↗ | 2025-04-03T14:01:19Z |
Metadata Version ↗ | SDOH PlaceProject |
Suppressed ↗ | True |