Identifiers
| ID ↗ | herop-wcfrct |
| Identifier + ↗ | [] |
Descriptive
| Title ↗ | Global Streetscapes (GADM) |
| Alternative Title + ↗ | [] |
| Description + ↗ | ['Contains the administrative area associated with each image, at all available levels. Administrative area derived from the Database of Global Administrative Areas (GADM).'] |
| Language + ↗ | ['eng'] |
| Display Note + ↗ | ['Since the imagery comes from crowdsourcing platforms (Mapillary and KartaView), the dataset may have variations in image quality and coverage. The data might be uneven in some areas, depending on how much imagery is available in a specific location.The dataset provides metadata about each image, but the images themselves are not included.'] |
SDOH Place Project
| Spatial Resolution + | ['City', 'County', 'State', 'Census Tract', 'Zip Code Tabulation Area (ZCTA)'] |
| Highlight IDs + | [] |
| Spatial Resolution Note | Uses 5 levels of administrative areas |
| Methods Variables + | [] |
| Data Variables + | ['Unique image ID, Source (Mapillary or KartaView), Orginal ID (by Mapillary or KartaView), Unique ID at level 0 (country) using ISO 3166-1 alpha-3 country code when available, Country Name in English, Unique ID of the level 1 state/province/equivalent within the country, Administrative type in English (following commonly used translations) at level 1, Unique ID at level 1 (state/province/equivalent), HASC (a unique ID from\xa0Statoids) at level 1, ISO 3166-2 code of the level 1 state/province/equivalent, Official name in latin script at level 1, Non-Latin name official name in a non-latin script at level 1, Administrative type in local language at level 1, Variant name alternate names in usage for the place separated by pipes | at level 1, Unique ID of the level 2 county/district/equivalent within the country, Administrative type in English (following commonly used translations) at level 2, Unique ID at level 2 (county/district/equivalent), HASC (a unique ID from\xa0Statoids) at level 2, Official name in latin script at level 2, Non-Latin name official name in a non-latin script at level 2, Administrative type in local language at level 2, Variant name alternate names in usage for the place separated by pipes | at level 2, Unique ID of the level 3 commune/municipality/equivalent within the country, Administrative type in English (following commonly used translations) at level 3, Unique ID at level 3 (commune/municipality/equivalent), HASC (a unique ID from\xa0Statoids) at level 3, Official name in latin script at level 3, Non-Latin name official name in a non-latin script at level 3, Administrative type in local language at level 3, Variant name alternate names in usage for the place separated by pipes | at level 3, Uniqe ID of the level 4 administrative areas within the country, Administrative type in English (following commonly used translations) at level 4, Unique ID at level 4, Official name in latin script at level 4, Administrative type in local language at level 4, Variant name alternate names in usage for the place separated by pipes | at level 4, Unique ID of the level 5 administrative areas within the country, Administrative type in English (following commonly used translations) at level 5, Unique ID at level 5, Official name in latin script at level 5, Administrative type in local language at level 5'] |
| Featured Variable(s) + | [] |
| Preferred Citation |
show full (this value is very long)Hou Y, Quintana M, Khomiakov M, Yap W, Ouyang J, Ito K, Wang Z, Zhao T, Biljecki F (2024): Global Streetscapes — A comprehensive dataset of 10 million street-level images across 688 cities for urban science and analytics. ISPRS Journal of Photogrammetry and Remote Sensing 215: 216-238. doi:10.1016/j.isprsjprs.2024.06.023 |
| Data Usage Notes | None |
Credits
| Creator + ↗ | ['Yujun Hou', 'Matias Quintana', 'Maxim Khomiakov', 'Winston Yap', 'Jiani Ouyang', 'Koichi Ito', 'Zeyu Wang', 'Tianhong Zhao', 'Filip Biljecki'] |
| Publisher + ↗ | ['National University of Singapore Urban Analytics Lab'] |
| Provider ↗ | Healthy Regions & Policies Lab, University of Illinois, Urbana-Champaign |
Categories
| Resource Class + ↗ | ['Datasets'] |
| Resource Type + ↗ | ['Point data', 'Streetview photographs', 'Table data'] |
| Subject + ↗ | ['Neighborhood and Built Environment'] |
| Theme + ↗ | ['Imagery', 'Society', 'Structure'] |
| Keyword + ↗ | Urban Environment |
Temporal
| Temporal Coverage + ↗ | ['2024'] |
| Date Issued ↗ | None |
| Index Year + ↗ | [2024] |
| Date Range + ↗ | [] |
Spatial
| Spatial Coverage + ↗ | ['Global'] |
| Geometry ↗ | None |
| Bounding Box ↗ | None |
| Centroid ↗ | None |
| Georeferenced ↗ | False |
Relations
| Relation + ↗ | [] |
| Member Of + ↗ | [] |
| Is Part Of + ↗ | [] |
| Source + ↗ | [] |
| Is Version Of + ↗ | ['herop-blhoja'] |
| Replaces + ↗ | [] |
| Is Replaced By + ↗ | [] |
Rights
| Rights + ↗ | ['No use restrictions'] |
| Rights Holder + ↗ | ['Hou et al (2024)'] |
| License + ↗ | [] |
| Access Rights ↗ | Public |
Links
| References ↗ | {'http://schema.org/url': 'https://ual.sg/project/global-streetscapes/', 'http://schema.org/downloadUrl': 'https://huggingface.co/datasets/NUS-UAL/global-streetscapes/tree/main/data', 'http://lccn.loc.gov/sh85035852': 'https://www.sciencedirect.com/science/article/abs/pii/S0924271624002612?dgcid=author#d1e1592'} |
| WxS Identifier ↗ | None |
Object
| Format ↗ | CSV |
| File Size ↗ | None |
Admin
| Modified ↗ | 2025-04-03T14:01:19Z |
| Metadata Version ↗ | SDOH PlaceProject |
| Suppressed ↗ | True |