Identifiers
| ID ↗ | herop-wyksjq |
| Identifier + ↗ | [] |
Descriptive
| Title ↗ | Global Streetscapes (Climate) |
| Alternative Title + ↗ | [] |
| Description + ↗ | ["The Global Streetscapes Climate dataset is an open geospatial dataset that enriches street-level imagery (SVI) with critical climate-related data. It includes imagery from 688 cities worldwide, ensuring broad geographic and demographic coverage. The dataset is based on crowdsourced images sourced from Mapillary and KartaView and is enriched with climate variables through computer vision and geospatial processing.The dataset includes the Köppen climate zone associated with each image's location. This climate classification is integrated with the images based on their geospatial coordinates and temporal attributes."] |
| Language + ↗ | ['eng'] |
| Display Note + ↗ | ['Since the imagery comes from crowdsourcing platforms (Mapillary and KartaView), the dataset may have variations in image quality and coverage. The data might be uneven in some areas, depending on how much imagery is available in a specific location.The dataset provides metadata about each image, but the images themselves are not included.'] |
SDOH Place Project
| Spatial Resolution + | ['City'] |
| Highlight IDs + | [] |
| Spatial Resolution Note | None |
| Methods Variables + | [] |
| Data Variables + | ['Unique image ID,', 'Source (Mapillary or KartaView),', 'Orginal ID (by Mapillary or KartaView),', 'Koppen Geiger zone,', 'Zone description', 'Platform', 'Weather', 'View direction', 'Lighting condition', 'Panoramic status', 'Quality', 'Glare', 'Reflection'] |
| Featured Variable(s) + | ['Köppen climate zone'] |
| Preferred Citation |
show full (this value is very long)Hou Y, Quintana M, Khomiakov M, Yap W, Ouyang J, Ito K, Wang Z, Zhao T, Biljecki F (2024): Global Streetscapes — A comprehensive dataset of 10 million street-level images across 688 cities for urban science and analytics. ISPRS Journal of Photogrammetry and Remote Sensing 215: 216-238. doi:10.1016/j.isprsjprs.2024.06.023 |
| Data Usage Notes |
show full (this value is very long)The dataset is valuable for climate research, urban sustainability, and environmental planning. It supports spatial analysis of urban heat, green space distribution, and the impact of climate factors on public health and urban life. As a point dataset, it can be integrated with other geospatial layers and climate data sources to explore patterns of urban climate resilience. |
Credits
| Creator + ↗ | ['Yujun Hou', 'Matias Quintana', 'Maxim Khomiakov', 'Winston Yap', 'Jiani Ouyang', 'Koichi Ito', 'Zeyu Wang', 'Tianhong Zhao', 'Filip Biljecki'] |
| Publisher + ↗ | ['National University of Singapore Urban Analytics Lab'] |
| Provider ↗ | Healthy Regions & Policies Lab, University of Illinois, Urbana-Champaign |
Categories
| Resource Class + ↗ | ['Datasets'] |
| Resource Type + ↗ | ['Point data', 'Streetview photographs', 'Table data'] |
| Subject + ↗ | ['Neighborhood and Built Environment'] |
| Theme + ↗ | ['Imagery', 'Society', 'Structure'] |
| Keyword + ↗ | climate urban environment |
Temporal
| Temporal Coverage + ↗ | ['2024'] |
| Date Issued ↗ | None |
| Index Year + ↗ | [2024] |
| Date Range + ↗ | [] |
Spatial
| Spatial Coverage + ↗ | ['Global'] |
| Geometry ↗ | None |
| Bounding Box ↗ | None |
| Centroid ↗ | None |
| Georeferenced ↗ | False |
Relations
| Relation + ↗ | [] |
| Member Of + ↗ | [] |
| Is Part Of + ↗ | [] |
| Source + ↗ | [] |
| Is Version Of + ↗ | ['herop-blhoja'] |
| Replaces + ↗ | [] |
| Is Replaced By + ↗ | [] |
Rights
| Rights + ↗ | ['No use restrictions'] |
| Rights Holder + ↗ | ['Hou et al (2024)'] |
| License + ↗ | [] |
| Access Rights ↗ | Public |
Links
| References ↗ | {'http://schema.org/url': 'https://ual.sg/project/global-streetscapes/', 'http://schema.org/downloadUrl': 'https://huggingface.co/datasets/NUS-UAL/global-streetscapes/tree/main/data', 'http://lccn.loc.gov/sh85035852': 'https://www.sciencedirect.com/science/article/abs/pii/S0924271624002612?dgcid=author#d1e1592'} |
| WxS Identifier ↗ | None |
Object
| Format ↗ | CSV |
| File Size ↗ | None |
Admin
| Modified ↗ | 2025-04-03T14:01:19Z |
| Metadata Version ↗ | SDOH PlaceProject |
| Suppressed ↗ | True |